| Account Type | Interest Rate** | Annual Percentage Yield** |
|---|---|---|
| Little Eagle Savings | 1.49% | 1.50% |
| Passbook Savings | 1.24% | 1.25% |
| Money Market Tiered | % | % |
| $0.00 - $2,499.99 | .995% | 1.00% |
| $2,500.00 - $24,999.99 | 1.24% | 1.25% |
| $25,000.00 - $49,999.99 | 1.49% | 1.50% |
| $50,000.00 - $74,999.99 | 1.59% | 1.60% |
| $75,000.00 - $99,999.99 | 1.69% | 1.70% |
| $100,000.00 and over | 1.73% | 1.75% |
| IRA Variable Rate | 2.23% | 2.25% |
Current Rates For 7/29/2010 to 8/4/2010
Current Rates May Change Without Notice