| Account Type | Interest Rate** | Annual Percentage Yield** |
|---|---|---|
| Little Eagle Savings | 0.995% | 1.00% |
| Passbook Savings | 0.747% | 0.75% |
| Money Market Tiered | % | % |
| $0.00 - $2,499.99 | 0.349% | 0.35% |
| $2,500.00 - $24,999.99 | 0.747% | 0.75% |
| $25,000.00 - $49,999.99 | 0.896% | 0.90% |
| $50,000.00 - $74,999.99 | 0.995% | 1.00% |
| $75,000.00 - $99,999.99 | 1.09% | 1.10% |
| $100,000.00 and over | 1.19% | 1.20% |
| IRA Variable Rate | 1.34% | 1.35% |
Current Rates For 2/9/2012 to 2/15/2012
Current Rates May Change Without Notice