The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
| Service | Fee |
|---|---|
| Check printing | fee depends on style of check ordered |
| Cashier's checks | $5.00 |
| Money Orders | $2.00 |
| Health Savings Accounts | $15.00 - Opening Fee $15.00 - Annual Fee |
| Dormant account status (No activity for 1 year) (per statement cycle) |
$1.00 |
| Overdraft items (returned or paid) created by check, ATM withdrawal, in-person withdrawal, or other electronic means. Additional $5.00 continuous overdraft charge for every 7 days account is overdrawn |
$18.00 |
| Stop payment fee (all items) | $20.00 |
| Collection items | $10.00 |
| Wire transfers: | |
| Outgoing/Domestic | $15.00 |
| Outgoing/International | $35.00 |
| Non-customer check cashing fees | |
| $0 - $249.99 | $3.00 |
| $250.00 - $999.99 | $5.00 |
| $1,000.00 - $1,999.99 | $10.00 |
| $2,000.00 - $2,999.99 | $15.00 |
| $3,000.00 - $3,999.99 | $20.00 |
| $4,000.00 - $4,999.99 | $25.00 |
| $5,000.00 & OVER | $30.00 |
| Checkbook balancing | $10.00/hr. ($10.00 min) |
| Record searches/Statement reconstruction | $10.00/hr. ($10.00 min) plus $.25 per page |
| Copies of Checks and Deposits | 2 free copies per statement cycle |
| any additional copies of Checks and Deposits | $3.00 per item |
| Letters of credit | $50.00 setup + 1% of the amount requested |
| ATM card/Visa Debit card replacement | $5.00 |
| Notary service | NO CHARGE |
| Bank-by-Mail* | NO CHARGE |
| Automatic Transfers Between Accounts | NO CHARGE |
| U.S Savings Bonds (can be applied for or redeemed at our bank) |
NO CHARGE |
We reserve the right at any time to require not less than 7 day's notice in writing before each withdrawal from any interest-bearing account other than a time deposit, or from any other savings account as defined by Regulation D. Fees could reduce the earnings of the account.